支出決算明細表 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
財決05表 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
編制單位:岳陽縣殘疾人聯(lián)合會匯總 | 2016-度 | 金額單位:元 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
項目 | 合計 | 工資福利支出 | 商品和服務支出 | 對個人和家庭的補助 | 基本建設支出 | 其他資本性支出 | 對企事業(yè)單位的補貼 | 債務利息支出 | 其他支出 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
支出功能分類科目編碼 | 科目名稱 | 小計 | 基本工資 | 津貼補貼 | 獎金 | 其他社會保障繳費 | 伙食補助費 | 績效工資 | 機關事業(yè)單位基本養(yǎng)老保險繳費 | 職業(yè)-金繳費 | 其他工資福利支出 | 小計 | 辦公費 | 印刷費 | 咨詢費 | 手續(xù)費 | 水費 | 電費 | 郵電費 | 取暖費 | 物業(yè)管理費 | 差旅費 | 因公出國(境)費用 | 維修(護)費 | 租賃費 | 會議費 | 培訓費 | 公務接待費 | 專用材料費 | 被裝購置費 | 專用燃料費 | 勞務費 | 委托業(yè)務費 | 工會經(jīng)費 | 福利費 | 公務用車運行維護費 | 其他交通費用 | 稅金及附加費用 | 其他商品和服務支出 | 小計 | 離休費 | 退休費 | 退職(役)費 | 撫恤金 | 生活補助 | 救濟費 | 醫(yī)療費 | 助學金 | 獎勵金 | 生產(chǎn)補貼 | 住房公積金 | 提租補貼 | 購房補貼 | 采暖補貼 | 物業(yè)服務補貼 | 其他對個人和家庭的補助支出 | 小計 | 房屋建筑物購建 | 辦公設備購置 | 專用設備購置 | 基礎設施建設 | 大型修繕 | 信息網(wǎng)絡及軟件購置更新 | 物資儲備 | 公務用車購置 | 其他交通工具購置 | 其他基本建設支出 | 小計 | 房屋建筑物購建 | 辦公設備購置 | 專用設備購置 | 基礎設施建設 | 大型修繕 | 信息網(wǎng)絡及軟件購置更新 | 物資儲備 | 土地補償 | 安置補助 | 地上附著物和青苗補償 | 拆遷補償 | 公務用車購置 | 其他交通工具購置 | 產(chǎn)權參股 | 其他資本性支出 | 小計 | 企業(yè)政策性補貼 | 事業(yè)單位補貼 | 財政貼息 | 其他對企事業(yè)單位的補貼 | 小計 | 國內(nèi)債務付息 | 國外債務付息 | 小計 | 贈與 | 貸款轉(zhuǎn)貸 | 其他支出 | |||
類 | 款 | 項 | 欄次 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 |
合計 | 6,689,076.00 | 1,847,038.16 | 1,054,924.00 | 615,800.00 | 0.00 | 17,355.16 | 0.00 | 0.00 | 80,000.00 | 20,000.00 | 58,959.00 | 1,323,037.84 | 291,170.10 | 59,500.00 | 5,000.00 | 260.00 | 4,198.00 | 28,090.14 | 41,393.00 | 0.00 | 6,330.00 | 4,149.00 | 0.00 | 321,055.36 | 12,600.00 | 40,693.00 | 19,789.00 | 33,065.00 | 1,500.00 | 0.00 | 0.00 | 6,000.00 | 210,400.00 | 6,859.00 | 0.00 | 68,743.39 | 62,242.85 | 0.00 | 100,000.00 | 3,466,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 400,000.00 | 2,000,050.00 | 273,600.00 | 0.00 | 0.00 | 500,000.00 | 79,418.00 | 0.00 | 0.00 | 0.00 | 0.00 | 212,932.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53,000.00 | 0.00 | 53,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
208 | 社會保障和就業(yè)支出 | 6,216,076.00 | 1,747,038.16 | 1,054,924.00 | 615,800.00 | 0.00 | 17,355.16 | 0.00 | 0.00 | 0.00 | 0.00 | 58,959.00 | 1,003,037.84 | 254,235.10 | 59,500.00 | 5,000.00 | 260.00 | 4,198.00 | 28,090.14 | 41,393.00 | 0.00 | 6,330.00 | 4,149.00 | 0.00 | 171,055.36 | 12,600.00 | 40,693.00 | 19,789.00 | 0.00 | 1,500.00 | 0.00 | 0.00 | 6,000.00 | 210,400.00 | 6,859.00 | 0.00 | 68,743.39 | 62,242.85 | 0.00 | 0.00 | 3,466,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 400,000.00 | 2,000,050.00 | 273,600.00 | 0.00 | 0.00 | 500,000.00 | 79,418.00 | 0.00 | 0.00 | 0.00 | 0.00 | 212,932.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20811 | 殘疾人事業(yè) | 6,216,076.00 | 1,747,038.16 | 1,054,924.00 | 615,800.00 | 0.00 | 17,355.16 | 0.00 | 0.00 | 0.00 | 0.00 | 58,959.00 | 1,003,037.84 | 254,235.10 | 59,500.00 | 5,000.00 | 260.00 | 4,198.00 | 28,090.14 | 41,393.00 | 0.00 | 6,330.00 | 4,149.00 | 0.00 | 171,055.36 | 12,600.00 | 40,693.00 | 19,789.00 | 0.00 | 1,500.00 | 0.00 | 0.00 | 6,000.00 | 210,400.00 | 6,859.00 | 0.00 | 68,743.39 | 62,242.85 | 0.00 | 0.00 | 3,466,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 400,000.00 | 2,000,050.00 | 273,600.00 | 0.00 | 0.00 | 500,000.00 | 79,418.00 | 0.00 | 0.00 | 0.00 | 0.00 | 212,932.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2081101 | 行政運行 | 1,002,476.00 | 1,002,476.00 | 824,953.00 | 177,523.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2081102 | 一般行政管理事務 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 85,197.26 | 59,500.00 | 5,000.00 | 260.00 | 4,198.00 | 28,090.14 | 17,754.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2081104 | 殘疾人康復 | 634,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 634,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23,638.40 | 0.00 | 6,330.00 | 4,149.00 | 0.00 | 171,055.36 | 12,600.00 | 40,693.00 | 19,789.00 | 0.00 | 1,500.00 | 0.00 | 0.00 | 6,000.00 | 210,400.00 | 6,859.00 | 0.00 | 68,743.39 | 62,242.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2081105 | 殘疾人就業(yè)和扶貧 | 3,893,600.00 | 427,600.00 | 229,971.00 | 193,138.00 | 0.00 | 4,491.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,466,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 400,000.00 | 2,000,050.00 | 273,600.00 | 0.00 | 0.00 | 500,000.00 | 79,418.00 | 0.00 | 0.00 | 0.00 | 0.00 | 212,932.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2081199 | 其他殘疾人事業(yè)支出 | 486,000.00 | 316,962.16 | 0.00 | 245,139.00 | 0.00 | 12,864.16 | 0.00 | 0.00 | 0.00 | 0.00 | 58,959.00 | 169,037.84 | 169,037.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
229 | 其他支出 | 473,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80,000.00 | 20,000.00 | 0.00 | 320,000.00 | 36,935.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 33,065.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53,000.00 | 0.00 | 53,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
22960 | 彩票公益金及對應專項債務收入安排的支出 | 473,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80,000.00 | 20,000.00 | 0.00 | 320,000.00 | 36,935.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 33,065.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53,000.00 | 0.00 | 53,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2296006 | 用于殘疾人事業(yè)的彩票公益金支出 | 473,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80,000.00 | 20,000.00 | 0.00 | 320,000.00 | 36,935.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 33,065.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53,000.00 | 0.00 | 53,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
注:本表為自動生成表。 |